Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5900
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-26T05:03:21Z | - |
dc.date.available | 2024-04-26T05:03:21Z | - |
dc.date.issued | 2001 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5900 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Indian Economic Affairs-2001 | en_US |
dc.subject | Indian Election -2001 | en_US |
dc.subject | Indian Education and Culture-2001 | en_US |
dc.subject | Indian Election (President, Vice-President & Parliament-2001 | en_US |
dc.subject | Indian Election (State Legislation) -2001 | en_US |
dc.subject | Indian Foreign Policy-2001 | en_US |
dc.title | Year 2001: Pt.6 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 2000 - 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2001_39B_Indian Economic Affairs (March-May).pdf Restricted Access | 21.76 MB | Adobe PDF | View/Open | |
2001_39C_(june-Dec) Indian Economic Affairs.pdf Restricted Access | 2.41 MB | Adobe PDF | View/Open | |
2001_39C_Indian-Economic Affairs.pdf Restricted Access | 4.88 MB | Adobe PDF | View/Open | |
2001_40_Indian Education and Culture.pdf Restricted Access | 8.25 MB | Adobe PDF | View/Open | |
2001_41_Indian Election (G).pdf Restricted Access | 718.93 kB | Adobe PDF | View/Open | |
2001_42_Indian Election (President,Vice-President & Parliame.pdf Restricted Access | 587.59 kB | Adobe PDF | View/Open | |
2001_43_Indian Election(State Legislation).pdf Restricted Access | 5.49 MB | Adobe PDF | View/Open | |
2001_45A_(Jan-June) Indian Foreign Policy.pdf Restricted Access | 7 MB | Adobe PDF | View/Open | |
2001_45B_Indian Foreign Policy (Aug-Dec).pdf Restricted Access | 5.83 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.