Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-19T07:59:02Z | - |
dc.date.available | 2024-04-19T07:59:02Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5753 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Afghanistan-2000 | en_US |
dc.subject | Africa -2000 | en_US |
dc.subject | Africa -2000 | en_US |
dc.subject | Arab World-2000 | en_US |
dc.subject | Asia-2000 | en_US |
dc.subject | Asia Pacific-2000 | en_US |
dc.subject | Australia and New Zealand-2000 | en_US |
dc.subject | Bangladesh-2000 | en_US |
dc.subject | Canada-2000 | en_US |
dc.subject | Central Asia-2000 | en_US |
dc.subject | Central and Latin America-2000 | en_US |
dc.title | Year 2000: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 2000 - 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000_1_Afghanistan.pdf Restricted Access | 2.95 MB | Adobe PDF | View/Open | |
2000_2A_Africa (Jan-Jul).pdf Restricted Access | 12.05 MB | Adobe PDF | View/Open | |
2000_2B_ (Aug) Africa.pdf Restricted Access | 1.55 MB | Adobe PDF | View/Open | |
2000_2B_ Africa (Aug).pdf Restricted Access | 1.81 MB | Adobe PDF | View/Open | |
2000_3_Arab World.pdf Restricted Access | 450.18 kB | Adobe PDF | View/Open | |
2000_4_Asia.pdf Restricted Access | 360.69 kB | Adobe PDF | View/Open | |
2000_5_Asia Pacific.pdf Restricted Access | 627.14 kB | Adobe PDF | View/Open | |
2000_6_Australia and New Zealand.pdf Restricted Access | 629.28 kB | Adobe PDF | View/Open | |
2000_7 Bangladesh.pdf Restricted Access | 3.2 MB | Adobe PDF | View/Open | |
2000_8_Bangladesh II.pdf Restricted Access | 1.86 MB | Adobe PDF | View/Open | |
2000_10_Canada.pdf Restricted Access | 367.91 kB | Adobe PDF | View/Open | |
2000_11_Central Asia.pdf Restricted Access | 708.59 kB | Adobe PDF | View/Open | |
2000_12_Central and Latin America.pdf Restricted Access | 5.49 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.