Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5726
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bhattacharyya, Pradip | - |
dc.contributor.author | Charan, Kasturi | - |
dc.date.accessioned | 2024-04-18T09:36:30Z | - |
dc.date.available | 2024-04-18T09:36:30Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3658 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5726 | - |
dc.format.extent | [xxxiii], 343 [7] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Red mud (RM) | en_US |
dc.subject | Vermi-technology | en_US |
dc.subject | Aluminum industry waste | en_US |
dc.title | Reclamation of red mud (RM) through microbial and vermi-technology- A lead towards sustainability | en_US |
dc.type | Text | en_US |
dc.department | Indian Statistical Institute, Kolkata | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 2.45 MB | Adobe PDF | View/Open | |
PhD Thesis(Indian Statistical Institute, Kolkata)Kasturi Charan.pdf | 11.92 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.