Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5722
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Ajay Kumar | - |
dc.contributor.author | Tasaul Sk | - |
dc.date.accessioned | 2024-04-18T09:21:34Z | - |
dc.date.available | 2024-04-18T09:21:34Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3654 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5722 | - |
dc.format.extent | ix, 138 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Superconducting systems | en_US |
dc.subject | Controlling vortices | en_US |
dc.title | Studies on the dependence of current-voltage characteristics on carrier concentration and granularity in several superconducting systems | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 1.36 MB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Tasaul Sk.pdf | 12.73 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.