Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sahu, Puspendu | - |
dc.contributor.author | Shyamal, Saikat | - |
dc.date.accessioned | 2024-04-18T09:19:08Z | - |
dc.date.available | 2024-04-18T09:19:08Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3653 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5721 | - |
dc.format.extent | xv, 143 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Stacking fault energy | en_US |
dc.subject | High-Mn steel | en_US |
dc.subject | Cyclic deformation | en_US |
dc.title | The implications of effective stacking fault energy and local microstructure on the monotonous and cyclic deformation of some medium/high-Mn steels | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 1.1 MB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Saikat Shyamal.pdf | 9.7 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.