Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5719
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Kumar, Sanjay | - |
dc.contributor.author | Barua, Arpita | - |
dc.date.accessioned | 2024-04-18T09:06:55Z | - |
dc.date.available | 2024-04-18T09:06:55Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3651 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5719 | - |
dc.format.extent | [xii], 237 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Perovskite materials | en_US |
dc.subject | Perovskite oxides | en_US |
dc.title | Study on structural, optical and dielectric properties of few double (AB′B″O3) and triple (AB′B″B‴O3) Perovskites | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 713.85 kB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Arpita Barua.pdf | 18.42 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.