Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Paul, Pabitra Kumar | - |
dc.contributor.advisor | Paul, Sharmistha | - |
dc.contributor.author | Maiti, Pradip | - |
dc.date.accessioned | 2024-04-18T09:01:33Z | - |
dc.date.available | 2024-04-18T09:01:33Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3650 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5718 | - |
dc.format.extent | xxviii, 199 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Nanostructured materials | en_US |
dc.subject | Spectrofluorometric method | en_US |
dc.title | Study of the interactions of gold, silver and molybdenum disulfide nanostructures with organic and inorganic compounds towards the development of various sensing and biological applications via spectrofluorometric method | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 363.3 kB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Pradip Maiti.pdf | 21.65 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.