Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukhopadhyay, Subhadipta | - |
dc.contributor.advisor | Pal, Samir Kumar | - |
dc.contributor.author | Banerjee, Amrita | - |
dc.date.accessioned | 2024-04-18T08:54:38Z | - |
dc.date.available | 2024-04-18T08:54:38Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3648 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5716 | - |
dc.format.extent | viii, 296 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Optical spectroscopy | en_US |
dc.subject | Biomedical anomalies | en_US |
dc.subject | Food adulteration | en_US |
dc.subject | Environmental pollution | en_US |
dc.title | Multi-parameter detection using optical spectroscopy for monitoring and control of biomedical anomalies, food adulteration and environmental pollution | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 586.16 kB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Amrita Banerjee.pdf | 11.87 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.