Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5715
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mukhopadhyay, Subhadipta | - |
dc.contributor.advisor | Goswami, Makhanlal Nanda | - |
dc.contributor.author | Mirdda, Jyotindra Nath | - |
dc.date.accessioned | 2024-04-18T08:50:20Z | - |
dc.date.available | 2024-04-18T08:50:20Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3647 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5715 | - |
dc.format.extent | xiv, 163 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Tellurite glasses | en_US |
dc.subject | Opto-electronic devices | en_US |
dc.title | Study the [Eu3+, Nd3+, Sm3+, Pr3+] doped Tellurite glasses for the application of opto-electronic devices | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 755.51 kB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Jyotindra Nath Mirdda.pdf | 16.25 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.