Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5715| Title: | Study the [Eu3+, Nd3+, Sm3+, Pr3+] doped Tellurite glasses for the application of opto-electronic devices |
| Authors: | Mirdda, Jyotindra Nath |
| Advisors: | Mukhopadhyay, Subhadipta Goswami, Makhanlal Nanda |
| Keywords: | Tellurite glasses;Opto-electronic devices |
| Issue Date: | 2023 |
| Publisher: | Jadavpur university, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/5715 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 755.51 kB | Adobe PDF | View/Open | |
| PhD Thesis(Physics)Jyotindra Nath Mirdda.pdf | 16.25 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.