Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mondal, Sisir Kanti | - |
dc.contributor.author | Banerjee, Ratul | - |
dc.date.accessioned | 2024-04-18T08:46:49Z | - |
dc.date.available | 2024-04-18T08:46:49Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3646 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5714 | - |
dc.format.extent | [iv], 311 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Petrogenesis | en_US |
dc.subject | Gorumahishani-Badampahar greenstone belt | en_US |
dc.subject | Archean komatiites | en_US |
dc.title | Petrogenesis of the early Archean komatiites from the Gorumahishani greenstone belt, Singhbhum Craton, India | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Geological Sciences | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 2.58 MB | Adobe PDF | View/Open | |
PhD Thesis(Geological Sciences)Ratul Banerjee.pdf | 78.37 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.