Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5710
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sinha, Chittaranjan | - |
dc.contributor.author | Maity, Mukul Bikash | - |
dc.date.accessioned | 2024-04-18T08:10:57Z | - |
dc.date.available | 2024-04-18T08:10:57Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3642 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5710 | - |
dc.format.extent | xv,234 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Chemosensors | en_US |
dc.subject | Fluorescence spectroscopic techniques | en_US |
dc.title | Use of absorption and fluorescence spectroscopic techniques for different applications by the newly designed chemosensors | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 488.24 kB | Adobe PDF | View/Open | |
PhD Thesis(Chemistry)Mukul Bikash Maity.pdf | 32.15 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.