Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sengupta, Pulak | - |
dc.contributor.advisor | Sanyal, Sanjoy | - |
dc.contributor.author | Chakraborty, Maitrayee | - |
dc.date.accessioned | 2024-04-16T07:51:40Z | - |
dc.date.available | 2024-04-16T07:51:40Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3544 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5666 | - |
dc.format.extent | [xix], 218 [16] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | High aluminous rocks | en_US |
dc.subject | Kyanite quartzite | en_US |
dc.subject | North Singhbhum fold belt | en_US |
dc.title | Origin and evolution of high aluminous rocks from parts of the precambrian north Singhbhum fold belt, east Indian shield | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Geological Sciences | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 1.08 MB | Adobe PDF | View/Open | |
PhD Thesis(Geological Sciences)Maitrayee Chakraborty.pdf | 21.74 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.