Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Thakur, Arunabha | - |
dc.contributor.author | Karmakar, Manisha | - |
dc.date.accessioned | 2024-04-16T07:19:41Z | - |
dc.date.available | 2024-04-16T07:19:41Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3538 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5658 | - |
dc.format.extent | xxxix, 296 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Photochromic dithienylethene (DTE) | en_US |
dc.subject | Ferrocene based molecules | en_US |
dc.subject | Photochromic molecules | en_US |
dc.title | Synthesis and photophysical properties of ferrocene and dithienylethene based multi-responsive organic materials | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 365.51 kB | Adobe PDF | View/Open | |
PhD Thesis(Chemistry)Manisha Karmakar.pdf | 22.85 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.