Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5653Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Das, Saurabh | - |
| dc.contributor.advisor | Guin, Partha Sarathi | - |
| dc.contributor.author | Banerjee, Somenath | - |
| dc.date.accessioned | 2024-04-16T06:55:52Z | - |
| dc.date.available | 2024-04-16T06:55:52Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3533 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5653 | - |
| dc.format.extent | [xv], 176 [4] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
| dc.subject | Anthracyclines | en_US |
| dc.subject | Metal complexes | en_US |
| dc.subject | Amino hydroxy-9 | en_US |
| dc.title | Preparation and characterization of different metal complexes of amino hydroxy-9,10-anthraquinones: computational, spectroscopic, electrochemical and biophysical studies | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Chemistry | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 19.94 MB | Adobe PDF | View/Open | |
| PhD Thesis(Chemistry)Somneth Banerjee.pdf | 21.87 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.