Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mahammad Ali | - |
dc.contributor.author | Sasmal, Mihir | - |
dc.date.accessioned | 2024-04-16T06:42:53Z | - |
dc.date.available | 2024-04-16T06:42:53Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3530 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5650 | - |
dc.format.extent | [xvii], 281 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Fluorescent biomolecular probes | en_US |
dc.subject | Serum albumins | en_US |
dc.title | Synthesis and photophysical aspects of fluorescent biomolecular probes for serum albumins recognition | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 79.37 kB | Adobe PDF | View/Open | |
PhD Thesis(Chemistry)Mihir Sasmal.pdf | 35.39 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.