Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5639
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2024-04-15T06:19:11Z | - |
dc.date.available | 2024-04-15T06:19:11Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5639 | - |
dc.description | Power Engineering-Question Papers-2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Power Engineering-Question Papers-2023 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Dept. of Power Engineering | en_US |
Appears in Collections: | 3rd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced Power Cycle.pdf | 782.15 kB | Adobe PDF | View/Open | |
Energy Conservation & Sustainability.pdf | 931.17 kB | Adobe PDF | View/Open | |
I. C. Engine and Gas Turbine.pdf | 498.47 kB | Adobe PDF | View/Open | |
Microprocessors & Microcontrollers.pdf | 105.85 kB | Adobe PDF | View/Open | |
Microprocessors & Microcontrollers1.pdf | 277.71 kB | Adobe PDF | View/Open | |
Nuclear Power Generation.pdf | 811.41 kB | Adobe PDF | View/Open | |
Nuclear Power Generation1.pdf | 499.9 kB | Adobe PDF | View/Open | |
Optimization Techniques.pdf | 55.37 kB | Adobe PDF | View/Open | |
Power System Analysis and Operation.pdf | 337.65 kB | Adobe PDF | View/Open | |
Smart Grid Systems.pdf | 559.14 kB | Adobe PDF | View/Open | |
Thermal Power Plant System.pdf | 797.34 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.