Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5626| Title: | Understanding biological networks to identify regulatory points under perturbation |
| Authors: | Halder, Suvankar |
| Advisors: | Chatterjee, Samrat |
| Keywords: | Biological networks;Cell signalling networks |
| Issue Date: | 2023 |
| Publisher: | Jadavpur university, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/5626 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 1.13 MB | Adobe PDF | View/Open | |
| PhD Thesis(Translational Health Science and Technology Institute)Suvankar Halder.pdf | 49.44 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.