Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Das, Jayoti | - |
dc.contributor.advisor | Syed Minhaz Hossain | - |
dc.contributor.author | Mallick, Mintu | - |
dc.date.accessioned | 2024-04-12T08:36:17Z | - |
dc.date.available | 2024-04-12T08:36:17Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3512 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5616 | - |
dc.format.extent | [vii], 102 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Graphene Oxide (GO) | en_US |
dc.subject | Ethylene gas sensor | en_US |
dc.subject | Fruit freshness sensor | en_US |
dc.title | Development of graphene oxide based ethylene gas sensor for freshness monitoring of fruits | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 266.29 kB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Mintu Mallick.pdf | 5.3 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.