Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5610| Title: | A method to scan the parameter space of 2-D nonlinear biochemical oscillators and predicting limit cycle boundaries with the help of renormalization group |
| Authors: | Dutta, Ayan |
| Advisors: | Banerjee, Dhruba |
| Keywords: | Nonlinear oscillators;Nonlinear biochemical oscillators |
| Issue Date: | 2022 |
| Publisher: | Jadavpur university, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/5610 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 749.55 kB | Adobe PDF | View/Open | |
| PhD Thesis(Physics)Ayan Dutta.pdf | 2.49 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.