Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5583Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2024-04-09T07:53:11Z | - |
| dc.date.available | 2024-04-09T07:53:11Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5583 | - |
| dc.description | Mechanical Engineering-Question Papers-2023 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Mechanical Engineering-Question Papers-2023 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Mechanical Engineering | en_US |
| Appears in Collections: | 3rd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Aerodynamics.pdf | 233.08 kB | Adobe PDF | View/Open | |
| Design of Machine Elements-III.pdf | 1.82 MB | Adobe PDF | View/Open | |
| Electrohydraulic Control System.pdf | 181.11 kB | Adobe PDF | View/Open | |
| Energy Conservation and Management.pdf | 460.72 kB | Adobe PDF | View/Open | |
| Energy Conversion System.pdf | 240.71 kB | Adobe PDF | View/Open | |
| Experimental Method in Fluid Duynamics.pdf | 118.45 kB | Adobe PDF | View/Open | |
| Industrial Management.pdf | 578.87 kB | Adobe PDF | View/Open | |
| Measurement of Instrumentation.pdf | 176.3 kB | Adobe PDF | View/Open | |
| Mechanical Vibration Analysis.pdf | 296.4 kB | Adobe PDF | View/Open | |
| Steam Power Plant.pdf | 651.96 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.