Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-08T08:32:13Z | - |
dc.date.available | 2024-04-08T08:32:13Z | - |
dc.date.issued | 2000 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5543 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Sino-Russia Relations-2000 | en_US |
dc.subject | Sino-USA Relations-2000 | en_US |
dc.subject | South Asia Sub Continent(SAARC) -2000 | en_US |
dc.subject | South Asia-2000 | en_US |
dc.subject | South East Asia -2000 | en_US |
dc.subject | South East Asia (Cambodia) -2000 | en_US |
dc.subject | South East Asia (Indonesia) -2000 | en_US |
dc.subject | South East Asia (Malaysia) -2000 | en_US |
dc.subject | South East Asia (Philippines) -2000 | en_US |
dc.subject | South East Asia (Singapore) -2000 | en_US |
dc.subject | South East Asia(Thailand) -2000 | en_US |
dc.title | Year 2000: Pt.13 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 2000 - 2009 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2000_124_Sino Russia Relations.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open | |
2000_125_Sino USA Relations.pdf Restricted Access | 4.2 MB | Adobe PDF | View/Open | |
2000_126A_South Asia Sub Continent(SAARC).pdf Restricted Access | 1.91 MB | Adobe PDF | View/Open | |
2000_126B_South Asia.pdf Restricted Access | 507.63 kB | Adobe PDF | View/Open | |
2000_127_South East Asia (G).pdf Restricted Access | 555.44 kB | Adobe PDF | View/Open | |
2000_129_South East Asia (Cambodia).pdf Restricted Access | 682.87 kB | Adobe PDF | View/Open | |
2000_130_South East Asia (Indonesia).pdf Restricted Access | 6.4 MB | Adobe PDF | View/Open | |
2000_132_South East Asia (Malaysia).pdf Restricted Access | 1.38 MB | Adobe PDF | View/Open | |
2000_133_South East Asia (Myanmar).pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open | |
2000_134_South East Asia (Phillippines).pdf Restricted Access | 4.11 MB | Adobe PDF | View/Open | |
2000_135_South East Asia (Singapore).pdf Restricted Access | 425.79 kB | Adobe PDF | View/Open | |
2000_136_South East Asia(Thailand).pdf Restricted Access | 962.57 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.