Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Saha, Amrita | - |
dc.contributor.author | Mandal, Jayanta | - |
dc.date.accessioned | 2024-04-08T07:50:22Z | - |
dc.date.available | 2024-04-08T07:50:22Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3498 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5533 | - |
dc.format.extent | xviii, 332 [6] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Fluorescent probes | en_US |
dc.subject | Metal ions | en_US |
dc.subject | Sensing mechanisms | en_US |
dc.title | Design and synthesis of fluorescent probes for detection of different metal ions: crystal structure elucidation and biological application | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Chemistry | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 401.75 kB | Adobe PDF | View/Open | |
Ph.D. Thesis (Chemistry) Jayanta Mandal.pdf | 41.71 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.