Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Malik, Sudip | - |
dc.contributor.author | Nad, Subhra | - |
dc.date.accessioned | 2024-04-08T06:43:33Z | - |
dc.date.available | 2024-04-08T06:43:33Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3550 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5520 | - |
dc.format.extent | [xxi], 244 [4] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Electrochromic materials | en_US |
dc.subject | Electro-polymerization | en_US |
dc.subject | Organic derivatives | en_US |
dc.title | Electro-polymerization of organic derivatives and their electrochromic effects | en_US |
dc.type | Text | en_US |
dc.department | Indian Association for the Cultivation of Science | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 480.01 kB | Adobe PDF | View/Open | |
PhD Thesis(IACS)Subhra Nad.pdf | 12.99 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.