Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5504
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarkar, Aloke Kumar | - |
dc.contributor.advisor | Middya, Tapas Ranjan | - |
dc.contributor.author | Barman, Moumita | - |
dc.date.accessioned | 2024-04-05T11:15:02Z | - |
dc.date.available | 2024-04-05T11:15:02Z | - |
dc.date.issued | 2017 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3546 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5504 | - |
dc.format.extent | xii, 75 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Nano- structures | en_US |
dc.subject | Sulphide conductors | en_US |
dc.subject | Oxide conductors | en_US |
dc.title | An investigation of electronic properties in oxide and sulphide nanoclusters in dielectric background | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Physics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 658.11 kB | Adobe PDF | View/Open | |
PhD Thesis(Physics)Moumita Barman.pdf | 1.1 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.