Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Dipak | - |
dc.contributor.advisor | Banerjee, Kumardeb | - |
dc.contributor.author | Roy, Chandrima | - |
dc.date.accessioned | 2024-04-04T11:21:20Z | - |
dc.date.available | 2024-04-04T11:21:20Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3747 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5480 | - |
dc.format.extent | xiv, 341 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Neuro-Cognition | en_US |
dc.subject | Fractal | en_US |
dc.subject | MFDFA | en_US |
dc.subject | Emotions-Music-Color | en_US |
dc.subject | Emotion Recognizer | en_US |
dc.title | Nonlinear study in quantifying effect of music & color on human body: development of an emotion recognizer | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Instrumentation & Electronics Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 87.5 kB | Adobe PDF | View/Open | |
PhD Thesis(Instrumentation & Electronics Engin)Chandrima Roy.pdf | 10.44 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.