Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5474| Title: | Insight into the structural and functional characterization of T3SS’s chaperone PcrG and stress response protein PspA |
| Authors: | Roy, Chittran |
| Advisors: | Datta, Saumen |
| Keywords: | Type three secretion systems (T3SS);Phage-shock-protein;Polymerase Chain Reaction |
| Issue Date: | 2022 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/5474 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 324.87 kB | Adobe PDF | View/Open | |
| PhD. Thesis (CSIR- Indian Institute of Chemical Biology) Chittran Roy.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.