Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5474Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Datta, Saumen | - |
| dc.contributor.author | Roy, Chittran | - |
| dc.date.accessioned | 2024-04-04T10:24:53Z | - |
| dc.date.available | 2024-04-04T10:24:53Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3491 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5474 | - |
| dc.format.extent | [xiii], 89 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.subject | Type three secretion systems (T3SS) | en_US |
| dc.subject | Phage-shock-protein | en_US |
| dc.subject | Polymerase Chain Reaction | en_US |
| dc.title | Insight into the structural and functional characterization of T3SS’s chaperone PcrG and stress response protein PspA | en_US |
| dc.type | Text | en_US |
| dc.department | CSIR- Indian Institute of Chemical Biology | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 324.87 kB | Adobe PDF | View/Open | |
| PhD. Thesis (CSIR- Indian Institute of Chemical Biology) Chittran Roy.pdf | 5.03 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.