Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5447
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-04-02T07:52:19Z | - |
dc.date.available | 2024-04-02T07:52:19Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5447 | - |
dc.language.iso | en | en_US |
dc.source | The Statesman; The Times of India; Hindusthan Standard; Amrita Bazar Patrika; Hindustan Times | en_US |
dc.subject | Afghanistan-1998 | en_US |
dc.subject | Africa-1998 | en_US |
dc.subject | Arab World-1998 | en_US |
dc.subject | Asia-1998 | en_US |
dc.subject | Asia Pacific-1998 | en_US |
dc.subject | Australia & New Zealand-1998 | en_US |
dc.subject | Bangladesh-1998 | en_US |
dc.subject | Canada-1998 | en_US |
dc.subject | Central Asia-1998 | en_US |
dc.subject | Central & Latin America-1998 | en_US |
dc.subject | China -1998 | en_US |
dc.subject | Commonwealth-1998 | en_US |
dc.title | Year 1998: Pt.1 | en_US |
dc.type | Text | en_US |
Appears in Collections: | 1990 - 1999 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1998_1_Afghanistan.pdf Restricted Access | 11.78 MB | Adobe PDF | View/Open | |
1998_2A_Africa.pdf Restricted Access | 9.97 MB | Adobe PDF | View/Open | |
1998_2B_Africa.pdf Restricted Access | 7.47 MB | Adobe PDF | View/Open | |
1998_3_Arab World.pdf Restricted Access | 1.11 MB | Adobe PDF | View/Open | |
1998_4_Asia.pdf Restricted Access | 5.96 MB | Adobe PDF | View/Open | |
1998_5_Asia Pacific.pdf Restricted Access | 2.12 MB | Adobe PDF | View/Open | |
1998_6_Australia & Newzeland.pdf Restricted Access | 2.15 MB | Adobe PDF | View/Open | |
1998_7_Bangladesh.pdf Restricted Access | 6.35 MB | Adobe PDF | View/Open | |
1998_8_Bengladesh.pdf Restricted Access | 2.18 MB | Adobe PDF | View/Open | |
1998_10_Canada.pdf Restricted Access | 1.53 MB | Adobe PDF | View/Open | |
1998_11_Central Asia.pdf Restricted Access | 1.54 MB | Adobe PDF | View/Open | |
1998_12_Central & Latin America.pdf Restricted Access | 4.37 MB | Adobe PDF | View/Open | |
1998_13_China I.pdf Restricted Access | 8.03 MB | Adobe PDF | View/Open | |
1998_14_China (II).pdf Restricted Access | 7.9 MB | Adobe PDF | View/Open | |
1998_15_Commonwealth.pdf Restricted Access | 285.97 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.