Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Basu, Mousumi | - |
| dc.contributor.advisor | Dash, Deba Prasad | - |
| dc.contributor.author | Dey, Suman Kr. | - |
| dc.date.accessioned | 2024-03-28T08:39:07Z | - |
| dc.date.available | 2024-03-28T08:39:07Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3744 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5436 | - |
| dc.format.extent | [v], 144 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
| dc.subject | Power System Scheduling | en_US |
| dc.subject | Ramp Rate Limits | en_US |
| dc.subject | Valve Point Effect | en_US |
| dc.subject | Economic Dispatch | en_US |
| dc.title | Study and application of intelligent control to power system scheduling | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Power Engineering | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 150.7 kB | Adobe PDF | View/Open | |
| PhD Thesis(Power Engineering)Suman Kr Dey.pdf | 1.46 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.