Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5435
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakraborty, Niladri | - |
dc.contributor.advisor | Ganguly, Ranjan | - |
dc.contributor.author | Chakrabarty, Debiprasad | - |
dc.date.accessioned | 2024-03-28T08:35:26Z | - |
dc.date.available | 2024-03-28T08:35:26Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3743 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5435 | - |
dc.format.extent | xi, 123 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Ferrofluid droplets | en_US |
dc.subject | Digital microfluidic | en_US |
dc.subject | Electromagnets | en_US |
dc.subject | Droplet transport | en_US |
dc.subject | Sorting | en_US |
dc.subject | Merging | en_US |
dc.subject | Contact angle hysteresis | en_US |
dc.subject | Solid substrate | en_US |
dc.subject | Planner micro-coil | en_US |
dc.title | Field-induced transport of ferrofluid droplets on a multitasking surface microfluidic platform | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Power Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 82.56 kB | Adobe PDF | View/Open | |
PhD Thesis(Power Engineering)Debiprasad Chakrabarty.pdf | 9.99 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.