Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5434
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chakraborty, Niladri | - |
dc.contributor.advisor | Mandal, Kamal Krishna | - |
dc.contributor.author | Konar, Gargi | - |
dc.date.accessioned | 2024-03-28T08:30:29Z | - |
dc.date.available | 2024-03-28T08:30:29Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3742 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5434 | - |
dc.format.extent | xxv, 168 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Interconnected power system | en_US |
dc.subject | Availability based tariff | en_US |
dc.subject | Hybrid power generation system | en_US |
dc.subject | Unscheduled Interchange (UI) based pricing | en_US |
dc.subject | Frequency control | en_US |
dc.title | Effects of availability based tariff on secondary frequency control and tieline power flow of interconnected hybrid power system | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Power Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 319.25 kB | Adobe PDF | View/Open | |
PhD Thesis(Power Engineering)Gargi Konar.pdf | 5.66 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.