Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5432Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mukherjee, Pulok K. | - |
| dc.contributor.advisor | Bandyopadhyay, Rajib | - |
| dc.contributor.author | Jana, Shibu Narayan | - |
| dc.date.accessioned | 2024-03-28T08:25:32Z | - |
| dc.date.available | 2024-03-28T08:25:32Z | - |
| dc.date.issued | 2023 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3741 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5432 | - |
| dc.format.extent | x, 166 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
| dc.subject | Quality control | en_US |
| dc.subject | Standardization | en_US |
| dc.subject | RP-HPLC | en_US |
| dc.subject | HPTLC | en_US |
| dc.subject | NIR | en_US |
| dc.subject | Antidiabetic | en_US |
| dc.title | Validation and evaluation of some Indian medicinal plants using chromatography and near infrared spectroscopy | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Pharmaceutical Technology | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 511.97 kB | Adobe PDF | View/Open | |
| Phd Thesis(Pharmaceutical Technology)Shibu Narayan Jana.pdf | 4.46 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.