Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5431Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Chatterjee, Tapan Kumar | - |
| dc.contributor.author | Mukhopadhyay, Soumen | - |
| dc.date.accessioned | 2024-03-28T08:20:28Z | - |
| dc.date.available | 2024-03-28T08:20:28Z | - |
| dc.date.issued | 2021 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3740 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5431 | - |
| dc.format.extent | [xiv], 160 p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
| dc.subject | Microsphere Formulation Development | en_US |
| dc.subject | Characterization | en_US |
| dc.subject | In- Vitro Study | en_US |
| dc.subject | In-Vivo Study | en_US |
| dc.subject | Conclusion | en_US |
| dc.title | Development and pharmacological evaluation of sustain release based formulation of a non steroidal anti - inflammatory drugs | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Pharmaceutical Technology | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 10.98 MB | Adobe PDF | View/Open | |
| PhD Thesis(Pharmaceutical Technology)Soumen Mukhopadhyay.pdf | 10.99 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.