Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Karmakar, Sanmoy | - |
dc.contributor.advisor | Ray, Subhabrata | - |
dc.contributor.author | Anand, Kumar | - |
dc.date.accessioned | 2024-03-28T08:11:30Z | - |
dc.date.available | 2024-03-28T08:11:30Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3738 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5429 | - |
dc.format.extent | xiii, 124 [4] p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Microemulsion | en_US |
dc.subject | BCS class II | en_US |
dc.subject | Bioavailability | en_US |
dc.subject | Antihypertensive | en_US |
dc.subject | LCMS | en_US |
dc.subject | NIBP | en_US |
dc.title | Development and evaluation of microemulsion based lipoidal delivery systems for improving biopharmaceutical characteristics of cardiovascular therapeutics | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Pharmaceutical Technology | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 143.78 kB | Adobe PDF | View/Open | |
PhD Thesis(Pharmaceutical Technology)Kumar Anand.pdf | 13.87 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.