Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bera, Tanmoy | - |
dc.contributor.advisor | Nasare, Vilas D. | - |
dc.contributor.author | Sarkar, Sinjini | - |
dc.date.accessioned | 2024-03-28T08:06:26Z | - |
dc.date.available | 2024-03-28T08:06:26Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3737 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5428 | - |
dc.format.extent | xi, 125 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Ovarian cancer | en_US |
dc.subject | Paclitaxel | en_US |
dc.subject | Carboplatin | en_US |
dc.subject | Spindle Assembly Checkpoint | en_US |
dc.subject | Pharmacogenomics | en_US |
dc.title | Study on MAD and BUB1 genes of spindle assembly checkpoint with response to primary adjuvant chemotherapy in advanced epithelial ovarian cancer | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Pharmaceutical Technology | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 127.64 kB | Adobe PDF | View/Open | |
PhD Thesis(Pharmaceutical Technology)Sinjini Sarkar.pdf | 7.8 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.