Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5427Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Mandal, Subhash C. | - |
| dc.contributor.advisor | Palit, Partha | - |
| dc.contributor.advisor | Roychoudhury, Shubhadeep | - |
| dc.contributor.author | Mukherjee, Dhrubojyoti | - |
| dc.date.accessioned | 2024-03-28T08:01:30Z | - |
| dc.date.available | 2024-03-28T08:01:30Z | - |
| dc.date.issued | 2022 | - |
| dc.date.submitted | 2023 | - |
| dc.identifier.other | TC3736 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5427 | - |
| dc.format.extent | [xiii], 146 [2] p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
| dc.subject | Gelsemium sempervirens | en_US |
| dc.subject | Euphorbia tirucalli | en_US |
| dc.subject | Acetylcholine-esterase | en_US |
| dc.subject | dementia | en_US |
| dc.subject | cognitive | en_US |
| dc.subject | anti-inflammatory | en_US |
| dc.subject | anti-arthritic effect | en_US |
| dc.subject | cytokine | en_US |
| dc.title | Pharmacological screening of some herbal extracts & fractions upon asthma, arthritis along with Alzheimer's & neurodegeneration related dementia in animal models with molecular target-based drug discovery approach | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Department of Pharmaceutical Technology | en_US |
| Appears in Collections: | 2023 (Awarded Year) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PhD Thesis(Pharmaceutical Technology)Dhrubojyoti Mukherjee.pdf | 10.18 MB | Adobe PDF | View/Open | |
| Abstract.pdf | 422.88 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.