Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/540
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Pohit, Goutam | - |
dc.contributor.author | Banerjee, Amit | - |
dc.date.accessioned | 2022-07-22T11:07:01Z | - |
dc.date.available | 2022-07-22T11:07:01Z | - |
dc.date.issued | 2018 | - |
dc.date.submitted | 2019 | - |
dc.identifier.other | TC1767 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/540 | - |
dc.format.extent | xxvi, 177p. | en_US |
dc.language.iso | English | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Crack | en_US |
dc.subject | Vibration | en_US |
dc.subject | Optimization | en_US |
dc.subject | FEM | en_US |
dc.subject | Profile analysis | en_US |
dc.title | Identification of crack parameters from vibration signature of beam using different optimization techniques | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University, Mechanical Engineering | en_US |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_merged.pdf | 6.57 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.