Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Ghosh, Sadhan Kumar | - |
dc.contributor.advisor | Kundu, Amit | - |
dc.contributor.author | Saha, Ipsita | - |
dc.date.accessioned | 2024-03-28T06:24:29Z | - |
dc.date.available | 2024-03-28T06:24:29Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3722 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5405 | - |
dc.format.extent | [xxi], 152 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Enterprise resource planning (ERP) | en_US |
dc.subject | Sustainable Business Model | en_US |
dc.subject | Indian firms | en_US |
dc.subject | Critical success factors (CSFs) | en_US |
dc.subject | Supply chain management (SCM) | en_US |
dc.title | Study of ERP adoption in Indian firms and development of sustainable business model | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Mechanical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 324.95 kB | Adobe PDF | View/Open | |
PhD Thesis(Mechanical Engg)Ipsita Saha.pdf | 5.69 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.