Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/540
Title: | Identification of crack parameters from vibration signature of beam using different optimization techniques |
Authors: | Banerjee, Amit |
Advisors: | Pohit, Goutam |
Keywords: | Crack;Vibration;Optimization;FEM;Profile analysis |
Issue Date: | 2018 |
Publisher: | Jadavpur University, Kolkata, West Bengal |
URI: | http://localhost:8080/xmlui/handle/123456789/540 |
Appears in Collections: | Ph.D. Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thesis_merged.pdf | 6.57 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.