Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5377Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2024-03-22T09:32:29Z | - |
| dc.date.available | 2024-03-22T09:32:29Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5377 | - |
| dc.description | Mathematics-Question Papers-2023 | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Mathematics-Question Papers-2023 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Mathematics | en_US |
| Appears in Collections: | 3rd Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Bio Mathematics 1.pdf | 187.41 kB | Adobe PDF | View/Open | |
| Bio Mathematics.pdf | 195.93 kB | Adobe PDF | View/Open | |
| Differential Geometry.pdf | 125.96 kB | Adobe PDF | View/Open | |
| Dynamical Systems.pdf | 200.79 kB | Adobe PDF | View/Open | |
| Graph Theory & Combinatorics.pdf | 185.56 kB | Adobe PDF | View/Open | |
| Group Theory - II.pdf | 105.38 kB | Adobe PDF | View/Open | |
| Linear Programming & Game Theory.pdf | 244.26 kB | Adobe PDF | View/Open | |
| Mathematical Modelling.pdf | 133.4 kB | Adobe PDF | View/Open | |
| Mathematical Physics and Relativity.pdf | 150.97 kB | Adobe PDF | View/Open | |
| Mechanics.pdf | 199.93 kB | Adobe PDF | View/Open | |
| Metric Space & Complex Analysis.pdf | 270.4 kB | Adobe PDF | View/Open | |
| Number Theory.pdf | 254.61 kB | Adobe PDF | View/Open | |
| Partial Differential Equation.pdf | 182.57 kB | Adobe PDF | View/Open | |
| Probability & Statistics.pdf | 219.62 kB | Adobe PDF | View/Open | |
| Probability and Statistics.pdf | 194.29 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.