Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5375Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jadavpur University | - |
| dc.date.accessioned | 2024-03-22T09:22:06Z | - |
| dc.date.available | 2024-03-22T09:22:06Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5375 | - |
| dc.description | Mathematics-Question Papers-2023 | en_US |
| dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
| dc.title | Mathematics-Question Papers-2023 | en_US |
| dc.type | Text | en_US |
| dc.department | Jadavpur University. Dept. of Mathematics | en_US |
| Appears in Collections: | 1st Year | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Algebra, Geometry & Calculus.pdf | 175.63 kB | Adobe PDF | View/Open | |
| Communicative English.pdf | 722.3 kB | Adobe PDF | View/Open | |
| Computer Science-I.pdf | 133.26 kB | Adobe PDF | View/Open | |
| Differential Equation.pdf | 211.33 kB | Adobe PDF | View/Open | |
| English.pdf | 722.3 kB | Adobe PDF | View/Open | |
| Environmental Science.pdf | 359.51 kB | Adobe PDF | View/Open | |
| Group Theory - I.pdf | 100.49 kB | Adobe PDF | View/Open | |
| Mathematics-I (GE-2).pdf | 226.14 kB | Adobe PDF | View/Open | |
| Real Analysis.pdf | 226.79 kB | Adobe PDF | View/Open | |
| Statistics - I.pdf | 155.63 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.