Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5371
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Mitra, Souren | - |
dc.contributor.advisor | Bose, Dipankar | - |
dc.contributor.author | Chakraborty, Sadananda | - |
dc.date.accessioned | 2024-03-22T07:59:13Z | - |
dc.date.available | 2024-03-22T07:59:13Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3713 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5371 | - |
dc.format.extent | xxi, 141 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Wire electro-discharge | en_US |
dc.subject | Machining | en_US |
dc.subject | Abrasive powder | en_US |
dc.subject | Dimensional accuracy | en_US |
dc.subject | Micromaching | en_US |
dc.title | Study of powder mixed wire electro-discharge machining of Ti6Al4V alloy | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Production Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 162.83 kB | Adobe PDF | View/Open | |
PhD Thesis(Production Engineering)Sadananda Chakraborty.pdf | 8.24 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.