Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5363
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadavpur University | - |
dc.date.accessioned | 2024-03-22T06:49:29Z | - |
dc.date.available | 2024-03-22T06:49:29Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5363 | - |
dc.description | Geological sciences-Question Papers-2023 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.title | Geological sciences-Question Papers-2023 | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Dept. of Geological sciences | en_US |
Appears in Collections: | 3rd Year |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Earth and Climate.pdf | 265.78 kB | Adobe PDF | View/Open | |
Economic Geology.pdf | 246.9 kB | Adobe PDF | View/Open | |
Engineering Geology and Solid Earth Physics.pdf | 137.09 kB | Adobe PDF | View/Open | |
Environmental Geology.pdf | 91.14 kB | Adobe PDF | View/Open | |
Exploration Geology.pdf | 129.84 kB | Adobe PDF | View/Open | |
Fuel Geology.pdf | 75.46 kB | Adobe PDF | View/Open | |
Geomorphology, Remote Sensing and GIS.pdf | 138.51 kB | Adobe PDF | View/Open | |
Gepdynamics.pdf | 280.46 kB | Adobe PDF | View/Open | |
Hydrogeology.pdf | 303.89 kB | Adobe PDF | View/Open | |
Introduction to Geophysics.pdf | 519.23 kB | Adobe PDF | View/Open | |
Oceanography and Marine Science.pdf | 393.3 kB | Adobe PDF | View/Open | |
World Map.pdf | 711.14 kB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.