Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sarkar, Gautam, Barai, Ranjit Kumar | - |
dc.contributor.advisor | Roy, Tamal | - |
dc.contributor.author | Pal, Mita | - |
dc.date.accessioned | 2024-03-21T10:42:58Z | - |
dc.date.available | 2024-03-21T10:42:58Z | - |
dc.date.issued | 2021 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3703 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5346 | - |
dc.format.extent | xx, 153 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Non-minimum Phase System | en_US |
dc.subject | MRAC | en_US |
dc.subject | 2DOF | en_US |
dc.subject | Feed-forward | en_US |
dc.subject | Feedback | en_US |
dc.subject | SFB | en_US |
dc.subject | Op-amp | en_US |
dc.title | Model reference two-degree-of-freedom adaptive control for non-minimum phase system | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 74.85 kB | Adobe PDF | View/Open | |
PhD Thesis(Electrical Eng)Mita Pal.pdf | 6.54 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.