Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5341
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Bairagi, Nandadulal | - |
dc.contributor.author | Sarmah, Dipanka Tanu | - |
dc.date.accessioned | 2024-03-21T10:23:53Z | - |
dc.date.available | 2024-03-21T10:23:53Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3485 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5341 | - |
dc.format.extent | xxxiv, 229 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur University, Kolkata, West Bengal | en_US |
dc.subject | Network biology | en_US |
dc.subject | Protein perturbations | en_US |
dc.subject | Autophagy process | en_US |
dc.title | Protein perturbations in diseases with emphasis on autophagy process: insights from the mathematical modelling and network biology perspectives | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Mathematics | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract_Dipanka Tanu Sarmah.pdf | 1.04 MB | Adobe PDF | View/Open | |
PhD Thesis (Mathematics) Dipanka Tanu Sarmah.pdf | 49.78 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.