Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Chatterjee, Debashis | - |
dc.contributor.author | Suman, Swati | - |
dc.date.accessioned | 2024-03-21T10:14:51Z | - |
dc.date.available | 2024-03-21T10:14:51Z | - |
dc.date.issued | 2022 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3700 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5336 | - |
dc.format.extent | xx, 112 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Renewable source of energy | en_US |
dc.subject | Power quality improvement | en_US |
dc.subject | Harmonic mitigation | en_US |
dc.subject | Total Harmonic Distortion | en_US |
dc.subject | Metaheuristic technique | en_US |
dc.title | Development of improved reactive power optimization schemes for PV and wind penetrated grids using advanced electronic compensators | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Electrical Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
abstract.pdf | 353.48 kB | Adobe PDF | View/Open | |
PhD Thesis(Electrical Engg)Swati Suman.pdf | 7.02 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.