Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5317| Title: | Understanding the role of metabolic perturbation in disease condition through mathematical modelling |
| Authors: | Paul, Abhijit |
| Advisors: | Chatterjee, Samrat |
| Keywords: | Metabolism;Genome-scale metabolic models (GSMM);Metabolic perturbation |
| Issue Date: | 2023 |
| Publisher: | Jadavpur University, Kolkata, West Bengal |
| URI: | http://20.198.91.3:8080/jspui/handle/123456789/5317 |
| Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract_Abhijit Paul.pdf | 1.01 MB | Adobe PDF | View/Open | |
| Phd Thesis(Mathematics) Abhijit Paul.pdf | 23.93 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.
Admin Tools