Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Banerjee Roy, Runu | - |
dc.contributor.author | Nag, Shreya | - |
dc.date.accessioned | 2024-03-21T07:21:55Z | - |
dc.date.available | 2024-03-21T07:21:55Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3686 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5308 | - |
dc.format.extent | xxxvi, 155 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Electrochemical sensor | en_US |
dc.subject | Food additives | en_US |
dc.subject | MIP | en_US |
dc.subject | Rare earth metal oxides | en_US |
dc.title | Development of specific electrochemical sensors for detection of a few food additives with a portable measuring interface | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Instrumentation and Electronics Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 220.46 kB | Adobe PDF | View/Open | |
Phd Thesis(IEE)Shreya Nag.pdf | 5.5 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.