Please use this identifier to cite or link to this item:
http://20.198.91.3:8080/jspui/handle/123456789/5306
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Banerjee Roy, Runu | - |
dc.contributor.author | Das, Debangana | - |
dc.date.accessioned | 2024-03-21T07:13:12Z | - |
dc.date.available | 2024-03-21T07:13:12Z | - |
dc.date.issued | 2023 | - |
dc.date.submitted | 2023 | - |
dc.identifier.other | TC3685 | - |
dc.identifier.uri | http://20.198.91.3:8080/jspui/handle/123456789/5306 | - |
dc.format.extent | xxxiv, 168 p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jadavpur university, Kolkata, West Bengal | en_US |
dc.subject | Electrochemical sensors | en_US |
dc.subject | Green tea | en_US |
dc.subject | Data Analysis | en_US |
dc.subject | Potentiostat Development | en_US |
dc.title | Development of selective and sensitive electrodes of an electronic tongue for identification of important chemical constituents in green tea | en_US |
dc.type | Text | en_US |
dc.department | Jadavpur University. Department of Instrumentation and Electronics Engineering | en_US |
Appears in Collections: | 2023 (Awarded Year) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract.pdf | 78.56 kB | Adobe PDF | View/Open | |
Phd Thesis(IEE)Debangana Das.pdf | 8.23 MB | Adobe PDF | View/Open |
Items in IR@JU are protected by copyright, with all rights reserved, unless otherwise indicated.